l Back
$29,990 Excl Govt. Charges
$31,289.70
$379 /week
Make Year | 2014 |
Engine | 5 Cyl 3.2 L |
Body | Utility |
Km | 76,842km |
Colour | White |
Location | Victoria |
Vehicle | 2014 Ford PX |
Engine | 5 Cyl 3.2 L |
Transmission | Sports Automatic |
Body | 4-door 5-seat Utility |
Drive Type | All Wheel Drive |
Fuel Type | Diesel |
Km | 76,842 |
At Carbar, we work with finance brokers who have access to a range of finance packages and rates. We are trying to take the hassle out of buying a used car, so this goes for financing as well.
View Finance Calculator V |