l Back
$17,220 Excl Govt. Charges
$17,990.50
$239 /week
Make Year | 2015 |
Engine | 4 Cyl 2.0 L |
Body | Hatchback |
Km | 99,732km |
Colour | Grey |
Location | Victoria |
Vehicle | 2015 Subaru G4 MY14 |
Engine | 4 Cyl 2.0 L |
Transmission | Constant Variable |
Body | 5-door 5-seat Hatchback |
Drive Type | All Wheel Drive |
Fuel Type | Petrol |
Km | 99,732 |
At Carbar, we work with finance brokers who have access to a range of finance packages and rates. We are trying to take the hassle out of buying a used car, so this goes for financing as well.
View Finance Calculator V |