l Back
$15,490 Excl Govt. Charges
$16,184.90
$229 /week
Make Year | 2013 |
Engine | 4 Cyl 1.8 L |
Body | Hatchback |
Km | 78,849km |
Colour | Black |
Location | Victoria |
Vehicle | 2013 Audi 8P MY13 |
Engine | 4 Cyl 1.8 L |
Transmission | Sports Automatic Dual Clutch |
Body | 5-door 5-seat Hatchback |
Drive Type | Front Wheel Drive |
Fuel Type | Petrol Premium ULP |
Km | 78,849 |
At Carbar, we work with finance brokers who have access to a range of finance packages and rates. We are trying to take the hassle out of buying a used car, so this goes for financing as well.
View Finance Calculator V |